Book airBaltic flights from Corfu from €84*
Explore new destinations from Corfu with airBaltic. Find your next journey and book your flight today.
*Fares displayed have been collected the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.
Popular flight deals from Corfu with airBaltic
Find the most popular flight deals from Corfu with airBaltic and start planning your next trip for less. Enjoy affordable fares, convenient schedules, and direct routes to top destinations across Europe and beyond.

Corfu (CFU)to
Riga (RIX)
Corfu (CFU)to
Helsinki (HEL)
Corfu (CFU)to
Tampere (TMP)
Corfu (CFU)to
Palanga (PLQ)
Corfu (CFU)to
Tallinn (TLL)
Corfu (CFU)to
Vilnius (VNO)
Corfu (CFU)to
Stockholm (ARN)
Corfu (CFU)to
Turku (TKU)
Corfu (CFU)to
Copenhagen (CPH)
Corfu (CFU)to
Oslo (OSL)
Corfu (CFU)to
Frankfurt (FRA)
Corfu (CFU)to
Munich (MUC)Other cheap flight offers from Corfu
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Corfu (CFU) | Riga (RIX) | Round trip / Economy | 04.05.2027 - 11.05.2027 | From €217 Seen: 1 day ago | |
| Corfu (CFU) | Palanga (PLQ) | Round trip / Economy | 04.05.2027 - 11.05.2027 | From €231 Seen: 1 day ago | |
| Corfu (CFU) | Vilnius (VNO) | Round trip / Economy | 04.05.2027 - 15.05.2027 | From €231 Seen: 1 day ago | |
| Corfu (CFU) | Tallinn (TLL) | Round trip / Economy | 04.05.2027 - 18.05.2027 | From €233 Seen: 1 day ago | |
| Corfu (CFU) | Helsinki (HEL) | Round trip / Economy | 31.07.2027 - 14.08.2027 | From €235 Seen: 1 day ago | |
| Corfu (CFU) | Tampere (TMP) | Round trip / Economy | 01.05.2027 - 11.05.2027 | From €240 Seen: 1 day ago | |
| Corfu (CFU) | Turku (TKU) | Round trip / Economy | 04.05.2027 - 15.05.2027 | From €245 Seen: 1 day ago | |
| Corfu (CFU) | Stockholm (ARN) | Round trip / Economy | 04.05.2027 - 11.05.2027 | From €272 Seen: 1 day ago | |
| Corfu (CFU) | Oslo (OSL) | Round trip / Economy | 04.05.2027 - 11.05.2027 | From €284 Seen: 1 day ago | |
| Corfu (CFU) | Copenhagen (CPH) | Round trip / Economy | 04.05.2027 - 08.05.2027 | From €299 Seen: 1 day ago | |
| Corfu (CFU) | Munich (MUC) | Round trip / Economy | 04.05.2027 - 11.05.2027 | From €334 Seen: 1 day ago | |
| Corfu (CFU) | Frankfurt (FRA) | Round trip / Economy | 04.05.2027 - 18.05.2027 | From €343 Seen: 1 day ago |


















